Calculate your freight class based on weight and dimensions. Free LTL freight class tool.
| Class | Density (lbs/cu ft) |
|---|---|
| 50 | 50+ |
| 55 | 35-50 |
| 60 | 30-35 |
| 65 | 22.5-30 |
| 70 | 15-22.5 |
| 77.5 | 13.5-15 |
| 85 | 12-13.5 |
| 92.5 | 10.5-12 |
| 100 | 9-10.5 |
| 110 | 8-9 |
| 125 | 7-8 |
| 150 | 6-7 |
| 175 | 5-6 |
| 200 | 4-5 |
| 250 | 3-4 |
| 300 | 2-3 |
| 400 | 1-2 |
| 500 | <1 |
Our AI calculates freight class automatically for every order, no manual input required.
See How It Works